Prices
Rental Period – 2019 | Per Week | Min. Stay (Nights) |
23rd February to 29th March | £675 | 4 |
30th March to 26th April | £1370 | 7 |
27th April to 24th May | £975 | 4 |
25th May to 31st May | £1720 | 7 |
1st June to 28th June | £1695 | 7 |
29th June to 12th July | £1550 | 7 |
13th July to 30th August | £2575 | 7 |
31st August to 27th September | £900 | 7 |
28th September to 18th October | £725 | 4 |
19th October to 1st November | £1470 | 7 |
2nd November to 20th December | £625 | 4 |
21st December to 3rd January 2020 | £1425 | 4 |
Changeover Day: Saturday
A charge of £75 is added to the total cost of the holiday as a contribution towards the end of holiday cleaning and laundry.
If dogs are allowed to stay at Seamist, a charge of £30 per dog will be levied to cover the additional cleaning required.