Prices
Changeover Day: Saturday
BOOKINGS OF LESS THAN 7 DAYS BY SPECIAL ARRANGEMENT
A charge of £150 is added to the total cost of the holiday as a contribution towards the end of holiday cleaning and laundry. For groups of 4 or more, a charge of £250 will be added. This is to cover the costs of cleaning and laundry.
If dogs are allowed to stay at Seamist, a charge of £50 per dog per week will be levied to cover the additional cleaning required.
| 2025 Prices | ||
| Date | Price (£) | Holiday/Notes |
| 4 January | £700.00 | |
| 11 January | £700.00 | |
| 18 January | £700.00 | |
| 25 January | £700.00 | |
| 1 February | £700.00 | |
| 8 February | £995.00 | Half term |
| 15 February | £750.00 | |
| 22 February | £750.00 | |
| 1 March | £750.00 | |
| 8 March | £750.00 | |
| 15 March | £750.00 | |
| 22 March | £750.00 | |
| 29 March | £1,495.00 | |
| 5 April | £1,495.00 | |
| 12 April | £1,650.00 | |
| 19 April | £1,650.00 | Easter 20th |
| 26 April | £1,150.00 | |
| 3 May | £1,295.00 | Bank Holiday 5 May |
| 10 May | £1,495.00 | |
| 17 May | £1,495.00 | |
| 24 May | £2,275.00 | Half term |
| 31 May | £1,495.00 | |
| 7 June | £1,495.00 | |
| 14 June | £1,495.00 | |
| 21 June | £1,495.00 | |
| 28 June | £2,400.00 | School Holidays |
| 5 July | £2,400.00 | School Holidays |
| 12 July | £2,400.00 | School Holidays |
| 19 July | £2,400.00 | School Holidays |
| 26 July | £2,400.00 | School Holidays |
| 2 August | £2,400.00 | School Holidays |
| 9 August | £2,400.00 | School Holidays |
| 16 August | £2,400.00 | School Holidays |
| 23 August | £2,400.00 | School Holidays |
| 30 August | £1,995.00 | |
| 6 September | £1,495.00 | |
| 13 September | £1,250.00 | |
| 20 September | £1,250.00 | |
| 27 September | £1,250.00 | |
| 4 October | £1,095.00 | |
| 11 October | £1,095.00 | |
| 18 October | £1,750.00 | Half term |
| 25 October | £1,750.00 | |
| 1 November | £700.00 | |
| 8 November | £700.00 | |
| 15 November | £700.00 | |
| 22 November | £700.00 | |
| 29 November | £700.00 | |
| 6 December | £700.00 | |
| 13 December | £700.00 | |
| 20 December | £1,950.00 | Christmas |
| 27 December | £1,950.00 | New Year |
Changeover Day: Saturday
BOOKINGS OF LESS THAN 7 DAYS BY SPECIAL ARRANGEMENT
A charge of £150 is added to the total cost of the holiday as a contribution towards the end of holiday cleaning and laundry. For groups of 4 or more, a charge of £250 will be added. This is to cover the costs of cleaning and laundry.
If dogs are allowed to stay at Seamist, a charge of £50 per dog per week will be levied to cover the additional cleaning required.
THINGS TO DO
Attractions near Seamist
MAP
Find out where we are


